
Company Type:Buyer Update Time:2025-12-10 CostaRica, All year 2017 Buyer Transaction record 79 item
HScode 11
Times 79
Amount 10028
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190621 | Customs order number | 005-2019-304650 |
| Importer | RODRIGUEZ CAMACHO MANRIQUE ![]() |
||
| Importer code | 205590927 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | ARRIETA ZAMORA KENNER ALBERTO - | Reporting company code | 402040232 - |
| Origin | brazil | Producing countries | BRASIL |
| HScode | 4911910000 | ||
| Product description | FOTOS 譯 | ||
| Weight (KG) | 1.95 | Gross weight (KG) | 1.95 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 4.26 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.1846 |
| CIF price (USD) | 4.26 | Package | 0 |
| - | |||
-
11HS Code
-
79Times
-
10028Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170615 | 8539500000 | - | - | - | ||
| 20170615 | 8539500000 | - | - | - | ||
| 20170615 | 8539500000 | - | - | - | ||
| 20170615 | 8539390000 | - | - | - | ||
| 20170615 | 8539500000 | - | - | - | ||
| 20170615 | 8504210000 | - | - | - | ||
| 20170615 | 9405409000 | - | - | - | ||
| 20170615 | 9405600000 | - | - | - | ||
| 20170615 | 9405102000 | - | - | - | ||
| 20170615 | 9405102000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail